Time and Attendance Module
A Reliable, Scalable, and Intelligent Workforce Management Solution
The Time and Attendance module empowers organizations to manage employee time, shifts, and attendance with precision. Whether managing daily timesheets or implementing predictive scheduling through AI, this module provides a robust solution for modern enterprises.
Feature Matrix
Feature | Core | Advanced | Enterprise |
---|---|---|---|
Real-time attendance tracking | ✓ | ✓ | ✓ |
Automated timesheet generation | ✓ | ✓ | ✓ |
Standard shift scheduling | ✓ | ✓ | ✓ |
Shift swapping & approval workflows | ✓ | ✓ | ✓ |
Leave management & approval workflows | ✓ | ✓ | ✓ |
Leave accrual tracking & reporting | ✓ | ✓ | ✓ |
Standard attendance & compliance reports | ✓ | ✓ | ✓ |
Rotating, split, flexible, and weekend shifts | ✗ | ✓ | ✓ |
Shift conflict alerts & automated notifications | ✗ | ✓ | ✓ |
Time-in-lieu (TOIL) management | ✗ | ✓ | ✓ |
Flexi-hour tracking & adjustments | ✗ | ✓ | ✓ |
Predictive analytics for shift planning | ✗ | ✗ | ✓ |
Real-time anomaly detection | ✗ | ✗ | ✓ |
Mobile clock-in/out with GPS | ✗ | ✗ | ✓ |
Employee self-service (ESS) portal | ✗ | ✗ | ✓ |
✅ Key Benefits
- Efficiency First: Automation of manual time-tracking processes for HR professionals.
- Compliance Assurance: Built-in rules and statutory reports reduce legal risks.
- Scalable Architecture: Designed to meet the needs of both SMBs and global enterprises.
- Employee Empowerment: Modern tools for transparency, flexibility, and mobility.